Content Row
Housing is available for District employees.
Certified Staff
| Low | High | |
| BS | $45,900 | $56,460 |
| BS+20 | $47,320 | $62,430 |
| BS+37 | $48,730 | $65,600 |
| MS | $50,130 | $67,710 |
| MS+30 | $51,540 | $70,170 |
| MS+40/PHD | $52,940 | $71,570 |
Classified Staff
| Low | Mid | High | |
| Media Specialist | $16.70 | $19.63 | $22.55 |
| Facilities Manager | $22.70 | $26.73 | $30.75 |
| Custodian | $16.00 | $19.15 | $22.30 |
| Janitor | $14.35 | $15.50 | $17.00 |
| Bus Driver | $17.00 | $21.30 | $25.60 |
| HR/Clerk | $20.30 | $22.85 | $25.40 |
| Paraprofessional | $14.75 | $16.53 | $18.30 |
| Food Service | $14.75 | $16.53 | $18.30 |
| Food Service (Dir) | $16.40 | $19.30 | $22.20 |
| School Secretary | $17.00 | $19.70 | $22.40 |
Other Staff Staff
| Athletic Support Stipend (per game) | $20.78 |
| Athletic Director | $4500/year |
| Driver Stipend (Hourly) | minimum wage |
| Mentor Teacher Stipend Year #1 | $1,000.00 |
| Mentor Teacher Stipend Year #2 | $500.00 |
| Professional Teaching Rate (Hourly) | $25.00 |
| Non-instructional Substitute Rate | minimum wage |
| Instructional Substitute Rate (Daily) | $140.00 |
| High School Curriculum Maps | $200.00 |
| CTSO Advisor | $100/half day; $200/day |